Our Rentals
The perfect rental is waiting for you!
(Click on Image for Slideshow)
Basic Information | |
---|---|
Listing#: | 46345 |
Bedrooms: | 3 |
Bathrooms: | 2.0 |
Sleeps: | 7 |
Pets Allowed: | Yes |
Swimming Pool: | No |
SqFt: | 1100 |
Bedding: | king |
Features | ||
---|---|---|
|
Description |
---|
This 3 bedroom 2 bath home is located on Cudjoe with easy access out to the open water. Bring your boat up to 26` and take out the kayaks provided at this home. There is ample room for outside activities, a BBQ grill and downstairs baitbeverage refrigerator. The master bedroom has a king bed and there are 2 queen guest bedrooms with a hall bath. |
Availability Calendar |
---|
|
Minimum Nights: | 7 |
Arrival Date: | 11/22/2024 |
Departure Date: | 11/29/2024 |
Nights: | 7 |
NOTE: This owner will have to approve this reservation. Once you make reservation, they will have 24 hours to accept or decline. |
11/22/2024 | fALL | $215.00 |
11/23/2024 | fALL | $215.00 |
11/24/2024 | fALL | $215.00 |
11/25/2024 | fALL | $215.00 |
11/26/2024 | fALL | $215.00 |
11/27/2024 | fALL | $215.00 |
11/28/2024 | fALL | $215.00 |
Rental Amt | $ 1,505.00 | |
Tax-FL Sales tax (7.45%) | $ 112.12 | |
Tax-County tourist tax (5.00%) | $ 75.25 | |
Subtotal | $ 1,692.37 | |
Processing | $ 90.30 | |
Cleaning | $ 350.00 | |
Property fee | $ 74.00 | |
Total | $ 2,206.67 |
TA46345